---
title: "Site Summary"
canonical: "https://networkconnect.docs.rubiconwater.com/space/NC/1914765474/Site%20Summary"
format: markdown
---
> Macro (details)
> 
> | **Source** | [https://rubiconwater.atlassian.net/wiki/spaces/NC/pages/1914765474](https://rubiconwater.atlassian.net/wiki/spaces/NC/pages/1914765474) |
> | --- | --- |
> | **Space** | NC |
> | **Language** | English |

> Macro (hiddenfragment-macro)
> 
> > Macro (detailssummary)

> Macro (toc)

The Site Summary screen is where you can view and manage important site details such as alarms, attribute and tag values, historical trends and presets. To view site details, tap the site entry in the Site List screen.

# Site menu options

> ℹ️ **Note**
> ℹ️ 
> ℹ️ The options available will depend on the site type. On a mobile screen, tap the Menu icon at the top right of the screen to view the menu options.

| **Menu Option** | **Description** |
| --- | --- |
| :refreshGreyIcon: | Poll site | Poll the site to get the latest tag values. You can also poll individual tags from the tag menu. |
| :gatewaycommsfail: | Gateway Comms failure | This icon will replace the poll icon if communications with the gateway is down. |
|  | Upstream regulator | (for Outlet sites) go to the Site Details screen for the upstream regulator for this site |
| :NewMeterReadIcon: | New meter reading | Enter a new meter reading for this site. |
| :MeterReadIcon: | Meter readings | View past meter readings for this site. |
| :siteImage: | Site images | Create and manage images of the site. |
| :MeterReadIcon: | Meter reading | View historical meter readings for the site. |
| :CreateOrderGreyIcon: | Request order | Request a new order (for outlet sites) |
| :PresetIcon: | Presets | View and configure any presets for this site |
| :HistoryIcon: | History | Trend important site tags such as flow and water levels. You can also trend individual tags from the tag menu. See Tag History and Trending for details of working with the trending tools. |
| :RTUTimeIcon: | RTU time | Get  the RTU and Gateway time and sync the Gateway time |
| :SiteChangesIcon: | Site changes | View an audit log of Site Changes. |
| :FavouritesIcon: | Add to favourites | Tap this icon to add this site to your favourites or remove it from your favourites.<br>Use the [site list filter](https://rubiconwater.atlassian.net/wiki/spaces/NCDr/pages/1913585746/Sites#%5BinlineExtension%5DFilter-the-site-list) to view a list of your saved sites. |
| :ChangeLocationIcon: | Change location | [Change the location](https://rubiconwater.atlassian.net/wiki/spaces/NC/pages/2119204923/Working+with+the+Site+List#Setting-the-location-of-a-site) of the site or add a location for sites with no location. |
| :demand: | Demand | (For regulator sites) View a [Demand and Capacity](https://rubiconwater.atlassian.net/wiki/spaces/NC/pages/2428665860) chart for this site. |
| :AreasGroupsIcon: | Areas and groups | View the areas and groups that this site belongs to |
| :SettingsIcon: | Settings | Set the site name and external name |
| :FieldServiceIcon: | Field Service Request | Lodge a field service request with Rubicon Customer Support for this site. |

---