---
title: "What's New in NetworkConnect?"
canonical: "https://networkconnect.docs.rubiconwater.com/space/NC/2015822161/What's%20New%20in%20NetworkConnect%3F"
format: markdown
---
> Macro (toc)

> Macro (details)
> 
> | **Source** | [https://rubiconwater.atlassian.net/wiki/spaces/NC/pages/2015822161](https://rubiconwater.atlassian.net/wiki/spaces/NC/pages/2015822161) |
> | --- | --- |
> | **Space** | NC |
> | **Language** | English |

> Macro (hiddenfragment-macro)
> 
> > Macro (detailssummary)

# Summary of Recent Changes

Major changes in the last three releases:

> ℹ️ **Note**
> ℹ️ 
> ℹ️ The 2025.2 column includes version 2025.2.1
> ℹ️ 
> ℹ️ The 2026.1 column includes versions 2026.1.1 and 2026.1.2

## Planning

> ℹ️ Planning features are for planning within NetworkConnect only

| **Feature** | **2026.2** | **2026.1** | **2025.2** |
| --- | --- | --- | --- |
| Include and manage multi-flow orders in a plan | :check_mark: |  |  |
| Notifications can be configured for specific orders and recipients can be selected including ad-hoc email and phone recipients. | :check_mark: | :check_mark: |  |
| Log in to a plan in View-Only mode. | :check_mark: | :check_mark: |  |
| Search, filter, and group orders in a plan | :check_mark: | :check_mark: |  |
| View notifications to irrigators on the Plan Notifications screen | :check_mark: | :check_mark: |  |
| Receive alerts for over-capacity segments | :check_mark: | :check_mark: |  |
| Use the auto-scheduling tool to create segments and schedule orders automatically | :check_mark: | :check_mark: | :check_mark: |
| Log into a planning area/group directly in NetworkConnect | :check_mark: | :check_mark: | :check_mark: |
| Review late orders and add them to the plan | :check_mark: | :check_mark: | :check_mark: |
| Apply changes to scheduled orders in a draft plan without publishing the plan | :check_mark: | :check_mark: | :check_mark: |
| Reset a draft plan and return orders to the Unscheduled Orders list | :check_mark: | :check_mark: | :check_mark: |
| Filter the demand graph to show over-capacity regulators | :check_mark: | :check_mark: | :check_mark: |
| Set the Shift-Linked property on a segment to control how order changes affect linked orders | :check_mark: | :check_mark: | :check_mark: |

## Metering and Data Recording

| **Feature** | **2026.2** | **2026,1** | **2025.2** |
| --- | --- | --- | --- |
| Bulk import readings from remotely-read meters | :check_mark: |  |  |
| Add images to a referrable meter reading and review them on the Readings screen. | :check_mark: |  |  |
| Modify or delete assignments including changing the assignee | :check_mark: |  |  |
| View and manage assignments and their status on a list and map | :check_mark: |  |  |
| You can use two different sets of filters to select sites for assignments | :check_mark: | :check_mark: |  |
| Assignments can be given custom names | :check_mark: | :check_mark: |  |
| Any area or group can be used for creating assignments | :check_mark: | :check_mark: |  |
| Any staff member can be given an assignment | :check_mark: | :check_mark: |  |
| Readings can be referred when they exceed a user’s allocation | :check_mark: | :check_mark: |  |
| Readings can be referred when they are lower than a previous reading. | :check_mark: | :check_mark: |  |
| Referred readings can be filtered by reading type and entry method | :check_mark: | :check_mark: |  |

## Customer Communications

| **Feature** | **2026.2** | **2026.1** | **2025.2** |
| --- | --- | --- | --- |
| Configure Customer Communications types and templates in NetworkConnect | :check_mark: |  |  |
| Manage notification settings for individual customers | :check_mark: |  |  |
| Filter messages by message type | :check_mark: | :check_mark: |  |
| Tag incoming voice messages with reasons and custom comments | :check_mark: | :check_mark: |  |
| Planners can send messages to customers from the Customer Details screen | :check_mark: | :check_mark: | :check_mark: |


## Orders 

| **Feature** | **2026.2** | **2026.1** | **2025.2** |
| --- | --- | --- | --- |
| Customise the Orders List by configuring the order and visibility of columns | :check_mark: | :check_mark: |  |
| View water order status on the site list for pending or operating orders | :check_mark: | :check_mark: |  |
| Customer Service Operators can request, view, and modify orders | :check_mark: | :check_mark: | :check_mark: |
| You can now see the metered usage for an order on the Order Details screen. | :check_mark: | :check_mark: | :check_mark: |

## Sites

| **Feature** | **2026.2** | **2026.1** | **2025.2** |
| --- | --- | --- | --- |
| Add data from other sites to Site Templates and Site Summaries | :check_mark: |  |  |
| Add charts, gauges, and images to Site Templates and Site Summaries | :check_mark: |  |  |
| Navigate to the upstream regulator from the Site Details or the Plan Details | :check_mark: | :check_mark: |  |
| View changes to sites on the Site Activities and the Staff Activities pages | :check_mark: | :check_mark: |  |
| View presets on the regulator Site Demand chart | :check_mark: | :check_mark: |  |
| Autofill presets for regulators and outlets | :check_mark: | :check_mark: | :check_mark: |

## Trends

| **Feature** | **2026.2** | **2026.1** | **2025.2** |
| --- | --- | --- | --- |
| CSV data is now exported in an appropriate format for the user’s location | :check_mark: | :check_mark: | :check_mark: |

## Administration

| **Feature** | **2026.2** | **2026.1** | **2025.2** |
| --- | --- | --- | --- |
| Create and manage Maintenance Schedules in NetworkConnect | :check_mark: |  |  |
| Share External Resources such as forms and documents with customers | :check_mark: |  |  |
| Copy roles from another user when creating a new staff or customer user | :check_mark: | :check_mark: |  |
| Enable or disable customer and staff accounts | :check_mark: | :check_mark: | :check_mark: |
| Retire or un-retire customer and staff accounts | :check_mark: | :check_mark: | :check_mark: |
| View customer and staff user account details. | :check_mark: | :check_mark: | :check_mark: |
| Edit customer water account details | :check_mark: | :check_mark: | :check_mark: |