---
title: "Alarm Details"
canonical: "https://networkconnect.docs.rubiconwater.com/space/NC/2662924365/Alarm%20Details"
format: markdown
---
> Macro (toc)

# Fields on the Alarm List

| **Property** | **Description** |
| --- | --- |
| Site Name | Name of the site where the alarm occurred. |
| Alarm | Name of the tag that triggered the alarm. |
| Variance | This applies to an Operating Status alarm and shows the difference between the actual flow rate and the expected flow rate at the site. |
| Tag Update Time | Time and date when the tag value was last read. |
| Alarm Set Time | Time when the alarm was triggered. |
| Duration | Length of time for which the tag stayed in an alarmed state. |
| Alarm Count | Number of times that this tag has triggered an alarm. |
| Alarm Ack Time | Time when the alarm was acknowledged (for acknowledged alarms). |
| Alarm Ack By | User who has acknowledged the alarm (for acknowledged alarms). |
| Priority | Alarm priority. Alarms are colour coded to show priority. This is an indicator of the alarm urgency.<br>- High priority alarms are highlighted in <span style="color: #bf2600">**red.**</span>
- Medium priority alarms are highlighted in <span style="color: #ff991f">**orange.**</span>
- Low priority alarms are highlighted in <span style="color: #fff0b3">**yellow**</span><span style="color: #ffc400">**.**</span>
  - Alarms with no priority are highlighted in <span style="color: #97a0af">**grey**</span>. |
| Acknowledged | If the alarm is acknowledged there will be a tick following the alarm priority. |

# Viewing Alarm Details in Mobile View

Select an individual alarm to see the alarm details.

---